Las Vegas Wranglers Statistics
No. Name Games Goals Assists Points +/- PIM 1st Star 2nd Star 3rd Star
1 Jimmy Spratt 14 0 0 0 0 2 0 0 0
3 Kyle Hagel 42 7 8 15 0 77 1 0 0
4 Craig Switzer 71 7 24 31 -9 64 0 1 3
5 Chris Frank 69 1 6 7 11 165 0 0 0
6 Matt Deschamps 17 0 2 2 1 8 0 0 0
6 Robbie Bina 27 5 17 22 4 26 0 2 3
7 Greg Collins 66 8 7 15 -7 77 0 1 0
8 Josh Prudden 68 14 22 36 -9 88 0 1 3
9 Mike Madill 65 5 27 32 -6 26 1 1 0
10 Jason Krischuk 72 7 25 32 2 42 1 0 1
11 Francis Lemieux 13 9 3 12 0 43 3 0 1
11 Sean Hurley 2 0 0 0 -3 0 0 0 0
11 Barry Goers 6 2 1 3 0 0 0 1 0
12 Matt Kang 24 4 1 5 -10 28 0 0 0
12 Tomas Petruska 3 0 2 2 2 0 0 0 0
12 Sean McMonagle 3 0 0 0 -1 2 0 0 0
16 Matt Watkins 14 4 7 11 -4 12 0 1 1
16 Jerry Pollastrone 27 3 5 8 6 8 0 1 0
17 Alex Bourret 36 18 27 45 -4 81 5 2 4
17 Nick Ross 7 0 1 1 -4 2 0 0 0
18 Justin Bernhardt 29 5 6 11 -4 50 0 0 0
19 Mick Lawrence 64 23 29 52 7 104 1 3 3
22 Chris Neiszner 65 15 18 33 -8 47 3 1 1
23 Andrew Orpik 35 10 12 22 -12 28 1 2 1
28 John Schwarz 66 3 9 12 1 122 0 2 1
29 Michael Ouzas 44 0 1 1 0 16 0 0 0
32 Jeff Hazelwood 53 8 11 19 0 18 1 1 1
35 Joel Gistedt 20 0 0 0 0 2 0 0 0
43 Ned Lukacevic 61 28 36 64 6 45 6 3 3
44 Shay Stephenson 36 6 13 19 -12 76 1 0 1
52 Ryan Weston 21 6 9 15 1 42 0 2 2
81 Adam Miller 72 33 51 84 3 100 3 3 6
Goaltender Statistics
No. Name Shots Goals GAA Save % Record Minutes 1st Star 2nd Star 3rd Star
1 Billy Sauer 2 73 8 4.00 89.0% 2-0-0 120 0 0 0
1 Jimmy Spratt 14 446 39 2.93 91.3% 8-3-2 799 2 3 0
29 Michael Ouzas 44 1299 135 3.31 89.6% 17-19-4 2444 3 3 5
35 Joel Gistedt 20 531 67 4.06 87.4% 7-8-2 990 1 0 1
1830 202 3.53 89.0% 3434 4 3 6
Red text indicates that player is no longer on the roster.
Blue text indicates that player is on the injured list.