San Jose Sharks Playoff Statistics
No. Name Games Goals Assists Points +/- PIM 1st Star 2nd Star 3rd Star
1 Thomas Greiss 16 0 0 0 0 2 0 0 0
3 Douglas Murray 79 4 13 17 1 59 1 1 2
4 Rob Blake 70 7 23 30 13 60 2 1 0
7 Niclas Wallin (SJ) 23 0 2 2 0 23 0 0 0
7 Niclas Wallin (Car) 47 0 5 5 -5 26 0 0 0
7 Niclas Wallin (Total) 70 0 7 7 -5 49 0 0 0
8 Joe Pavelski 66 25 26 51 0 26 5 3 8
12 Patrick Marleau 82 44 39 83 20 22 8 11 5
15 Dany Heatley 82 39 43 82 13 54 2 6 5
16 Devon Setoguchi 70 20 16 36 0 19 3 0 2
17 Torrey Mitchell 56 2 9 11 6 27 1 0 1
19 Joe Thornton 79 20 69 89 17 54 6 4 8
20 Evgeni Nabokov 68 0 0 0 0 6 0 0 0
21 Scott Nichol 79 4 15 19 -1 72 1 0 1
22 Dan Boyle 76 15 43 38 6 70 4 3 5
27 Manny Malhotra 71 14 19 33 14 39 1 2 2
28 Jay Leach 28 1 1 2 5 17 0 0 0
29 Ryane Clowe 82 19 38 57 -1 131 2 2 2
36 Dwight Helminen 4 1 0 1 -1 0 0 0 0
39 Logan Couture 25 5 4 9 4 6 1 0 0
40 Kent Huskins 82 3 19 22 7 47 0 0 0
41 Jed Ortmeyer 76 8 11 19 2 37 0 1 2
43 John McCarthy 4 0 0 0 -3 0 0 0 0
44 Marc-Edouard Vlasic 64 3 13 16 21 33 0 0 1
45 Jody Shelley 37 0 3 3 1 78 0 0 0
47 Joe Callahan 1 0 1 1 1 0 0 0 0
48 Steven Zalewski 3 0 0 0 -1 0 0 0 0
53 Ryan Vesce 9 3 2 5 -1 0 0 0 0
59 Brad Staubitz 48 3 3 6 -2 110 0 0 0
60 Jason Demers 51 4 17 21 3 21 0 1 0
64 Jamie McGinn 59 10 3 13 -1 38 0 0 0
65 Derek Joslin 24 0 3 3 1 12 0 0 0
68 Frazer McLaren 23 1 5 6 6 51 0 0 0
78 Benn Ferriero 24 2 3 5 4 8 0 0 0
1561 257 443 680 134 1122 37 35 44
Goaltender Statistics
No. Name Shots Goals GAA Save % Record Minutes 1st Star 2nd Star 3rd Star
20 Evgeni Nabokov 68 2167 170 2.43 92.2% 44-16-10 4198 13 4 3
1 Thomas Greiss 16 399 35 2.68 91.2% 7-4-1 783 1 2 1
14 6 4
Red text indicates that player is no longer on the roster.
Blue text indicates that player is on the injured list.