San Jose Sharks 2009-20010 Schedule 
(49-20-11, 107 pts)  
W-L-T-OL
Result Score Points
October 1 at Colorado L 5-2 0 1
3 at Anaheim  W 4-1 2 1
6 at Los Angeles L 6-4 0 1
8 Columbus  W 6-3 2 1
10 Minnesota W 4-2 2 1
12 Phoenix OL 1-0 1 1
15 at Washington L 4-1 0 1
17 at New York Islanders W 4-1 2 1
19 at New York Rangers W 7-3 2 1
22 at Tampa Bay L 5-2 0 1
24 at Atlanta W 4-3 2 1
25 at Philadelphia W 4-1 2 1
28 Los Angeles W 2-1 2 1
30 Colorado W 3-1 2 1
November 1 at Carolina W 5-1 2 1
4 at Columbus W 3-2 2 1
5 at Detroit OL 2-1 1 1
7 Pittsburgh W 5-0 2 1
10 Nashville  W 4-3 2 1
12 Dallas OL 3-2 1 1
14 at St. Louis W 3-1 2 1
15 at Chicago  OL 4-3 1 1
17 at Nashville  L 4-3 0 1
20 Philadephia W 6-3 2 1
21 at Anaheim W 3-2 2 1
25 Chicago L 7-2 0 1
27 at Edmonton W 5-4 2 1
29 at Vancouver W 4-2 2 1
December 1 Ottawa W 5-2 2 1
3 St. Louis OL 3-2 1 1
5 Calgary L 2-1 0 1
9 Los Angeles OL 5-4 1 1
11 Dallas OL 3-2 1 1
12 at Phoenix L 2-1 0 1
17 Anaheim W 4-1 2 1
21 at Dallas  W 4-2 2 1
22 at Chicago W 3-2 2 1
26 Anaheim W 5-2 2 1
28 Phoenix W 3-2 2 1
30 Washington W 5-2 2 1
31 at Phoenix W 3-2 2 1
January 2 Edmonton W 4-1 2 1
4 Los Angeles L 6-2 0 1
6 St. Louis W 2-1 2 1
9 Detroit  L 4-1 0 1
11 at Los Angeles W 2-1 2 1
12 at Phoenix W 3-1 2 1
14 Boston OL 2-1 1 1
16 Edmonton W 4-2 2 1
18 Calgary W 9-1 2 1
19 at Los Angeles W 5-1 2 1
21 Anaheim W 3-1 2 1
23 Buffalo W 5-2 2 1
28 Chicago OL 4-3 1 1
30 Minnesota W 5-2 2 1
February 2 Detroit L 4-2 0 1
4 at St. Louis W 4-2 2 1
6 at Nashville W 4-3 2 1
8 at Toronto W 3-2 2 1
10 at Columbus L 3-0 0 1
11 at Detroit W 3-2 2 1
13 at Buffalo L 3-1 0 1
March 2 New Jersey L 4-3 0 1
4 Montreal W 3-2 2 1
6 Columbus W 2-1 2 1
11 Nashville  W 8-5 2 1
13 Florida OL 3-2 1 1
14 at Anaheim  L 4-2 0 1
16 at Dallas L 8-2 0 1
18 at Vancouver L 3-2 0 1
19 at Calgary  L 4-3 0 1
21 at Edmonton L 5-1 0 1
23 at Minnesota W 4-1 2 1
25 Dallas W 3-0 2 1
27 Vancouver W 4-2 2 1
28 Colorado W 4-3 2 1
31 at Dallas L 5-1 0 1
April 2 at Minnesota W 3-2 2 1
4 at Colorado OL 5-4 1 1
6 at Calgary W 2-1 2 1
8 Vancouver W 4-2 2 1
10 Phoenix  W 3-2 2 1
107
49 W
20 L -
11 OL pts ,
( )
Back to Sharks Page