San Jose Sharks Playoff Statistics
No. Name Games Goals Assists Points +/- PIM 1st Star 2nd Star 3rd Star
1 Thomas Greiss 1 0 0 0 0 0 0 0 0
3 Douglas Murray 15 1 6 7 -5 8 0 0 0
4 Rob Blake 15 1 1 2 0 10 0 0 0
7 Niclas Wallin 6 0 0 0 -3 2 0 0 0
8 Joe Pavelski 15 9 8 17 6 6 5 0 0
12 Patrick Marleau 14 8 5 13 -4 8 1 1 2
15 Dany Heatley 14 2 11 13 -8 16 0 1 0
16 Devon Setoguchi 15 5 4 9 2 6 0 0 2
17 Torrey Mitchell 15 0 2 2 -6 2 0 0 0
19 Joe Thornton 15 3 9 12 -11 18 1 1 1
20 Evgeni Nabokov 15 0 0 0 0 0 0 0 0
21 Scott Nichol 15 1 1 2 -2 17 0 1 0
22 Dan Boyle 15 2 12 14 -4 8 0 1 0
27 Manny Malhotra 15 1 0 1 -2 0 0 0 0
28 Jay Leach 0 0 0 0 0 0 0 0 0
29 Ryane Clowe 15 2 8 10 3 28 0 2 1
36 Dwight Helminen 7 1 0 1 -1 4 0 0 0
39 Logan Couture 15 4 0 4 -1 4 0 1 0
40 Kent Huskins 15 0 0 0 -6 6 0 0 0
41 Jed Ortmeyer 4 0 1 1 -1 0 0 0 0
44 Marc-Edouard Vlasic 15 0 3 3 0 4 0 0 0
59 Brad Staubitz 0 0 0 0 0 0 0 0 0
60 Jason Demers 15 1 4 5 -1 8 0 0 0
64 Jamie McGinn 15 0 0 0 0 8 0 0 0
286 41 75 116 -44 163 7 8 6
Goaltender Statistics
No. Name Shots Goals GAA Save % Record Minutes 1st Star 2nd Star 3rd Star
20 Evgeni Nabokov 15 407 37 2.49 90.9% 8-7 891 1 2 1
1 Thomas Greiss 1 28 2 3.00 92.9% 0-0 40 0 0 0
1 2 1
Red text indicates that player is no longer on the roster.
Blue text indicates that player is on the injured list.