San Francisco Giants 2010 Statistics
No. Name G Avg. OBP Slug % AB H 2B 3B HR RBI Runs BB K HBP SB Sac
1 Bengie Molina 56 0.263 0.312 0.344 186 49 6 0 3 17 16 12 18 2 0 2
2 Emmanuel Burriss 0 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0
5 Juan Uribe 67 0.276 0.347 0.478 232 64 12 1 11 42 35 26 40 1 1 3
7 Mark DeRosa 26 0.194 0.279 0.258 93 18 3 0 1 10 9 9 16 2 0 0
8 Eugenio Velez 19 0.196 0.269 0.370 46 9 2 0 2 8 6 5 8 0 0 1
9 Pat Burrell (SF) 15 0.341 0.400 0.614 44 15 3 0 3 8 6 5 9 0 0 1
9 Pat Burrell (TB) 24 0.202 0.292 0.333 84 17 5 0 2 13 9 10 28 1 0 1
9 Pat Burrell (Total) 39 0.250 0.329 0.430 128 32 8 0 5 21 15 15 37 1 0 2
10 Travis Ishikawa 41 0.276 0.364 0.517 29 8 4 0 1 4 6 4 8 0 0 0
12 Nate Schierholtz 60 0.268 0.343 0.370 127 34 8 1 1 10 20 13 17 2 4 1
16 Edgar Renteria 26 0.326 0.381 0.411 95 31 5 0 1 11 10 9 15 0 3 1
17 Aubrey Huff 67 0.311 0.401 0.549 235 73 16 2 12 37 41 35 27 3 3 4
18 Matt Cain 15 0.115 0.129 0.115 26 3 0 0 0 1 1 1 15 0 0 4
20 John Bowker 41 0.207 0.256 0.354 82 17 3 0 3 8 9 6 23 0 0 2
21 Freddy Sanchez 30 0.322 0.379 0.409 115 37 7 0 1 17 17 12 19 1 0 4
22 Eli Whiteside 32 0.270 0.316 0.527 74 20 5 1 4 9 12 5 17 0 1 0
28 Buster Posey 20 0.303 0.338 0.421 76 23 4 1 1 7 9 3 8 1 0 0
29 Ryan Rohlinger 10 0.214 0.313 0.214 14 3 0 0 0 1 1 2 4 0 0 0
33 Aaron Rowand 48 0.220 0.261 0.382 191 42 9 2 6 23 21 7 41 4 1 1
34 Matt Downs 29 0.244 0.318 0.372 78 19 7 0 1 7 6 8 18 1 0 1
37 Todd Wellemeyer 12 0.100 0.100 0.100 20 2 0 0 0 0 2 0 11 0 0 0
38 Brian Wilson 29 0.000 0.000 0.000 2 0 0 0 0 0 0 0 1 0 0 0
41 Jeremy Affeldt 24 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 0
48 Pablo Sandoval 67 0.280 0.342 0.432 264 74 18 2 6 30 36 25 34 1 2 2
49 Joe Martinez 1 0.000 0.000 0.000 2 0 0 0 0 0 0 0 1 0 0 0
53 Denny Bautista 13 1.000 1.000 1.000 1 1 0 0 0 1 0 0 0 0 0 0
54 Sergio Romo 27 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 0
55 Tim Lincecum 15 0.091 0.114 0.091 33 3 0 0 0 3 1 1 15 0 0 1
56 Andres Torres 61 0.279 0.378 0.451 204 57 20 3 3 20 31 33 45 1 11 3
57 Jonathan Sanchez 14 0.095 0.091 0.095 21 2 0 0 0 0 1 0 12 0 0 1
75 Barry Zito 14 0.208 0.200 0.208 24 5 0 0 0 2 0 1 11 0 0 5
0.263 0.328 0.409 2316 609 132 13 60 276 296 222 435 19 26 37
Pitchers W L Sv G GS IP H R ER BB K HR ERA WHIP
18 Matt Cain 6 5 0 14 14 100    72 26 24 30 68 5 2.16 1.02
37 Todd Wellemeyer 3 5 0 12 11 58 2/3 53 36 36 35 41 12 5.52 1.50
38 Brian Wilson 2 0 20 29 0 30 2/3 26 7 7 10 42 1 2.05 1.17
41 Jeremy Affeldt 2 3 2 24 0 22 1/3 27 15 14 16 18 3 5.64 1.93
45 Dan Runzler 2 0 0 27 0 23 2/3 20 11 10 17 21 1 3.80 1.56
46 Santiago Casilla 1 1 2 14 0 10 2/3 8 1 1 6 18 0 0.84 1.31
49 Joe Martinez 0 1 0 1 1 6 1/3 8 4 4 1 2 1 5.68 1.42
52 Brandon Medders 0 0 0 14 0 15    26 12 12 6 8 3 7.20 2.13
53 Denny Bautista 1 0 0 13 0 18 2/3 13 6 6 13 25 1 2.89 1.39
54 Sergio Romo 2 3 0 27 0 37    18 9 8 5 25 4 1.95 0.62
55 Tim Lincecum 8 2 0 15 15 100 2/3 83 34 32 39 113 5 2.86 1.21
57 Jonathan Sanchez 5 5 0 14 14 83 2/3 62 32 27 39 82 5 2.90 1.21
59 Guillermo Mota 0 2 1 29 0 25 1/3 23 8 8 6 12 1 2.84 1.14
60 Waldis Joaquin 0 0 0 4 0 4 2/3 6 6 5 7 2 0 9.64 2.79
75 Barry Zito 7 3 0 14 14 95    77 34 33 35 63 7 3.13 1.18
39 30 25 251 69 632 1/3 522 241 227 265 540 49 3.23 1.24