San Francisco Giants 2008 Statistics
No. Name G Avg. OBP Slug % AB H 2B 3B HR RBI Runs BB K HBP SB Sac
1 Bengie Molina 145 0.292 0.322 0.445 530 155 33 0 16 95 49 19 37 9 0 11
2 Randy Winn 155 0.306 0.364 0.426 598 183 38 2 10 64 84 60 88 0 25 10
5 Ray Durham 87 0.293 0.385 0.414 263 77 23 0 3 32 43 38 49 2 6 1
5 Travis Ichikawa 33 0.274 0.337 0.432 95 26 6 0 3 15 12 9 27 0 1 0
6 J.T. Snow 1 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0
7 Emmanuel Burriss 94 0.283 0.350 0.329 240 68 6 1 1 18 36 23 24 5 13 6
8 Eugenio Velez 98 0.262 0.298 0.382 275 72 16 7 1 30 32 14 40 1 15 2
10 Dave Roberts 52 0.224 0.338 0.280 107 24 2 2 0 9 18 20 18 0 5 3
12 Jose Castillo 112 0.246 0.293 0.383 394 97 28 4 6 35 42 25 71 1 2 0
12 Nate Schierholtz 19 0.320 0.370 0.493 75 24 8 1 1 5 12 3 8 3 0 0
13 Omar Vizquel 91 0.222 0.274 0.267 266 59 10 1 0 23 24 23 30 0 5 10
14 Fred Lewis 133 0.282 0.351 0.440 468 132 25 11 9 39 81 51 125 0 21 2
16 Pat Misch 15 0.111 0.143 0.111 9 1 0 0 0 1 0 1 2 0 0 4
18 Matt Cain 34 0.113 0.153 0.226 62 7 1 0 2 3 3 4 34 0 0 6
19 Kevin Frandsen 1 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
20 Steve Holm 50 0.262 0.357 0.405 84 22 9 0 1 6 10 10 16 3 0 1
21 John Bowker 111 0.255 0.300 0.408 326 83 14 3 10 43 31 19 74 3 1 2
22 Keiichi Yabu 60 0.000 0.500 0.000 1 0 0 0 0 0 1 1 0 0 0 0
23 Ivan Ochoa 45 0.200 0.231 0.267 120 24 8 0 0 3 7 4 28 3 0 7
28 Travis Denker 24 0.243 0.333 0.486 37 9 4 1 1 3 6 5 10 0 0 0
28 Rajai Davis 12 0.056 0.105 0.056 18 1 0 0 0 0 2 1 6 0 4 0
29 Brian Bocock 32 0.143 0.247 0.156 77 11 1 0 0 2 4 12 29 0 4 4
29 Scott McClain 14 0.273 0.368 0.485 33 9 1 0 2 7 7 5 8 0 0 0
32 Kevin Correia 25 0.111 0.129 0.111 27 3 0 0 0 2 1 1 12 0 0 3
33 Aaron Rowand 152 0.271 0.339 0.410 549 149 37 0 13 68 56 44 125 14 2 4
34 Billy Sadler 33 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 0
35 Rich Aurilia 139 0.282 0.332 0.413 404 114 21 1 10 52 33 30 56 1 1 2
37 Jack Taschner 67 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0
38 Brian Wilson 63 #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0
40 Dan Ortmeier 38 0.219 0.315 0.313 64 14 6 0 0 5 4 7 18 2 2 0
41 Brad Hennessey 18 0.250 0.200 0.375 8 2 1 0 0 1 1 0 2 0 1 2
47 Merkin Valdez 29 #DIV/0! 0.000 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 1
48 Pablo Sandoval 41 0.345 0.357 0.490 145 50 10 1 3 24 24 4 14 1 0 4
49 Brian Horwitz 21 0.222 0.310 0.389 36 8 0 0 2 4 5 5 10 0 0 1
49 Clay Timpner 2 0.000 0.000 0.000 2 0 0 0 0 0 0 0 2 0 0 0
50 Eliezer Alfonzo 5 0.091 0.091 0.091 11 1 0 0 0 1 0 0 4 0 0 0
50 Matt Palmer 3 0.250 0.400 0.250 4 1 0 0 0 0 0 1 2 0 0 0
50 Conor Gillaspie 8 0.200 0.429 0.200 5 1 0 0 0 0 1 2 0 0 0 0
53 Jonathan Sanchez 30 0.102 0.109 0.122 49 5 1 0 0 4 2 1 22 0 0 5
54 Sergio Romo 29 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
55 Tim Lincecum 34 0.157 0.198 0.200 70 11 1 1 0 5 7 5 32 0 0 6
56 Osiris Matos 20 0.000 0.000 0.000 2 0 0 0 0 0 0 0 2 0 0 0
57 Ryan Rohlinger 21 0.094 0.121 0.188 32 3 1 1 0 2 2 1 8 0 0 0
75 Barry Zito 32 0.118 0.169 0.118 51 6 0 0 0 2 1 4 10 0 0 4
0.262 0.318 0.382 5540 1452 311 37 94 603 641 452 1044 48 108 101
Pitchers W L Sv G GS IP H R ER BB K HR ERA WHIP
16 Pat Misch 0 3 0 15 7 52 1/3 56 34 33 15 38 11 5.68 1.36
18 Matt Cain 8 14 0 34 34 217 2/3 206 95 91 91 186 19 3.76 1.36
22 Keiichi Yabu 3 6 0 60 0 68    63 33 27 32 48 3 3.57 1.40
31 Vinnie Chulk 0 3 0 27 0 31 2/3 33 18 17 8 16 6 4.83 1.29
32 Kevin Correia 3 8 0 25 19 110    141 80 74 47 66 15 6.05 1.71
34 Billy Sadler 0 1 0 33 0 44 1/3 34 21 20 27 42 6 4.06 1.38
37 Jack Taschner 3 2 0 67 0 48    57 27 26 24 39 5 4.88 1.69
38 Brian Wilson 3 2 41 63 0 62 1/3 62 32 32 28 67 7 4.62 1.44
41 Brad Hennessey 1 2 0 17 3 40 1/3 63 35 35 15 21 8 7.81 1.93
43 Geno Espineli 2 0 0 15 0 16    17 10 9 8 8 5 5.06 1.56
45 Tyler Walker 5 6 0 65 0 53 1/3 47 29 27 21 49 7 4.56 1.28
47 Merkin Valdez 1 0 0 17 1 16    14 5 3 7 13 1 1.69 1.31
48 Erick Threets 0 1 0 7 0 10    11 4 4 9 6 1 3.60 2.00
50 Matt Palmer 0 2 0 3 3 12 2/3 17 13 12 13 3 1 8.53 2.37
52 Alex Hinshaw 2 1 0 48 0 39 2/3 31 16 15 29 47 5 3.40 1.51
53 Jonathan Sanchez 9 12 0 29 29 158    154 90 88 75 157 14 5.01 1.45
54 Sergio Romo 3 1 0 29 0 34    16 13 8 8 33 3 2.12 0.71
55 Tim Lincecum 18 5 0 34 33 227    181 72 64 84 265 11 2.54 1.17
56 Osiris Matos 1 2 0 20 0 20 2/3 25 17 11 9 16 3 4.79 1.65
75 Barry Zito 10 17 0 32 32 180    186 115 103 102 120 16 5.15 1.60
72 88 41 640 161 1442    1414 759 699 652 1240 147 4.36 1.43