Oakland Athletics 2010 Statistics
No. Name G Avg. OBP Slug % AB H 2B 3B HR RBI Runs BB K HBP SB Sac
1 Eric Patterson 45 0.204 0.255 0.408 103 21 5 2 4 9 13 7 31 0 6 0
2 Cliff Pennington 69 0.239 0.315 0.357 238 57 13 3 3 19 29 28 48 0 9 4
3 Eric Chavez 33 0.234 0.279 0.333 111 26 8 0 1 10 10 8 31 0 0 3
4 Coco Crisp 3 0.300 0.250 0.700 10 3 1 0 1 5 1 0 1 0 0 2
5 Kevin Kouzmanoff 71 0.290 0.324 0.423 279 81 13 0 8 38 31 13 45 2 1 2
6 Travis Buck 11 0.219 0.324 0.375 32 7 2 0 1 2 6 4 9 1 1 0
7 Adam Rosales 57 0.262 0.319 0.388 183 48 6 1 5 22 18 16 49 1 0 4
8 Kurt Suzuki 48 0.270 0.325 0.443 185 50 6 1 8 30 21 8 19 7 1 0
10 Daric Barton 73 0.275 0.379 0.401 262 72 17 2 4 24 33 46 50 2 1 7
11 Rajai Davis 65 0.271 0.311 0.367 240 65 13 2 2 21 33 12 41 3 26 2
14 Mark Ellis 37 0.278 0.340 0.373 126 35 6 0 2 16 18 11 17 2 2 2
15 Ben Sheets 15 0.333 0.333 0.333 3 1 0 0 0 0 0 0 2 0 0 0
18 Gabe Gross 49 0.274 0.305 0.355 124 34 5 1 1 12 9 6 23 0 2 1
21 Ryan Sweeney 69 0.294 0.339 0.392 255 75 16 3 1 31 31 19 36 0 0 3
25 Matt Carson 4 0.111 0.111 0.444 9 1 0 0 1 1 1 0 2 0 0 0
28 Conor Jackson (OAK) 8 0.320 0.433 0.400 25 8 2 0 0 3 5 4 4 1 1 0
28 Conor Jackson (AZ) 42 0.238 0.326 0.331 151 36 11 0 1 11 19 20 18 0 4 1
28 Conor Jackson (Total) 50 0.250 0.342 0.341 176 44 13 0 1 14 24 24 22 1 5 1
29 Josh Donaldson 10 0.154 0.185 0.308 26 4 1 0 1 3 1 1 11 0 0 0
30 Steven Tolleson 3 0.250 0.250 0.250 4 1 0 0 0 0 0 0 0 0 0 0
32 Jack Cust 31 0.270 0.362 0.360 100 27 3 0 2 10 14 15 32 0 0 1
35 Landon Powell 19 0.254 0.348 0.356 59 15 3 0 1 6 6 9 17 0 1 1
47 Gio Gonzalez 15 0.000 0.000 0.000 4 0 0 0 0 0 0 0 3 0 0 0
50 Jake Fox 39 0.214 0.264 0.327 98 21 5 0 2 12 11 5 26 2 0 1
51 Dallas Braden 15 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0
53 Trevor Cahill 11 0.000 0.000 0.000 3 0 0 0 0 0 0 0 1 0 0 1
54 Vin Mazzaro 7 0.000 0.000 0.000 4 0 0 0 0 0 0 0 2 0 0 0
66 Tyson Ross 24 0.000 0.000 0.000 1 0 0 0 0 0 0 0 1 0 0 0
0.262 0.322 0.383 2,485 652 125 15 48 274 291 212 501 21 51 34
Pitchers W L Sv G GS IP H R ER BB K HR ERA WHIP
13 Jerry Blevins 2 1 0 30 0 24 1/3 31 12 12 11 26 3 4.44 1.73
15 Ben Sheets 2 7 0 15 15 87 1/3 91 52 48 37 61 13 4.95 1.47
31 Brad Zeigler 2 4 0 35 0 35    31 14 12 15 22 3 3.09 1.31
33 Joey Devine 0 0 0 0 0 0    0 0 0 0 0 0 #DIV/0! #DIV/0!
39 Brad Kilby 0 0 0 5 0 8 1/3 7 2 2 0 8 2 2.16 0.84
40 Andrew Bailey 0 2 13 28 0 29    21 6 6 7 22 2 1.86 0.97
44 Jon Meloan 0 0 0 0 0 0    0 0 0 0 0 0 #DIV/0! #DIV/0!
47 Gio Gonzalez 6 5 0 15 15 90 1/3 78 40 39 40 77 7 3.89 1.31
48 Michael Wuertz 2 1 1 16 0 11 2/3 16 10 10 7 9 2 7.71 1.97
49 Brett Anderson 2 1 0 6 6 30 2/3 28 9 8 4 22 0 2.35 1.04
51 Dallas Braden 4 7 0 15 15 94    96 43 40 16 58 10 3.83 1.19
52 Cedrick Bowers 0 0 0 8 0 9    8 5 5 2 14 3 5.00 1.11
53 Trevor Cahill 6 2 0 11 11 67 1/3 55 27 24 21 42 8 3.21 1.13
54 Vin Mazzaro 2 1 0 7 4 29 1/3 37 23 17 13 19 7 5.22 1.70
55 Josh Outman 0 0 0 0 0 0    0 0 0 0 0 0 #DIV/0! #DIV/0!
56 Craig Breslow 2 1 0 33 0 31 2/3 18 10 10 14 32 3 2.84 1.01
57 Chad Gaudin 0 2 0 12 0 17 1/3 27 18 17 5 20 5 8.83 1.85
58 Justin Duchscherer 2 1 0 5 5 28    26 11 9 12 18 3 2.89 1.36
59 Edwar Ramirez 1 0 0 7 0 11    9 7 6 10 10 1 4.91 1.73
63 Henry Rodriguez 0 0 0 4 0 5 1/3 5 3 3 4 4 1 5.06 1.69
66 Tyson Ross 1 4 1 24 2 36 1/3 37 22 22 16 29 3 5.45 1.46
34 39 15 276 73 646    621 314 290 234 493 76 4.04 1.32