NHL Playoff Standings
Through January 29, 2012
Eastern Conference
Games OT/SO
Team Remaining Wins Losses Losses Points
New York Rangers 35 31 12 4 66
Boston 35 31 14 2 64
Philadelphia 34 29 14 5 63
Pittsburgh 33 28 17 4 60
Ottawa 30 27 19 6 60
Florida 34 22 15 11 55
New Jersey 34 26 19 3 55
Washington 34 26 19 3 55
Toronto 33 25 19 5 55
Winnipeg 32 22 22 6 50
Montreal 33 19 21 9 47
Tampa Bay 34 21 23 4 46
Buffalo 33 20 24 5 45
Carolina 31 18 24 9 45
New York Islanders 34 19 22 7 45
Western Conference
Games OT/SO
Team Remaining Wins Losses Losses Points
Detroit 32 33 16 1 67
St. Louis 33 29 13 7 65
Chicago 32 29 15 6 64
Vancouver 33 30 15 4 64
Nashville 32 30 16 4 64
San Jose 35 27 14 6 60
Los Angeles 32 24 16 10 58
Minnesota 33 24 18 7 55
Colorado 31 26 23 2 54
Dallas 34 25 21 2 52
Phoenix 32 22 20 8 52
Calgary 32 23 21 6 52
Anaheim 34 18 23 7 43
Edmonton 33 18 26 5 41
Columbus 33 13 30 6 32
For Playoff Bracket click here