National Football League Standings
Final
NFC East W L T Pct PF PA
New York Giants 12 4 0 0.750 427 294
Philadelphia 9 6 1 0.563 416 289
Dallas 9 7 0 0.563 362 365
Washington 8 8 0 0.500 265 296
NFC North W L T Pct PF PA
Minnesota 10 6 0 0.625 379 333
Chicago 9 7 0 0.563 375 350
Green Bay 6 10 0 0.375 419 380
Detroit 0 16 0 0.000 268 517
NFC South W L T Pct PF PA
Carolina 12 4 0 0.750 414 329
Atlanta 11 5 0 0.688 391 325
Tampa Bay 9 7 0 0.563 361 323
New Orleans 8 8 0 0.500 463 370
NFC West W L T Pct PF PA
Arizona 9 7 0 0.563 427 426
San Francisco 7 9 0 0.438 339 381
Seattle 4 12 0 0.250 294 392
St. Louis 2 14 0 0.125 232 465
AFC East W L T Pct PF PA
Miami 11 5 0 0.688 345 317
New England 11 5 0 0.688 410 309
New York Jets 9 7 0 0.563 405 356
Buffalo 7 9 0 0.438 336 342
AFC North W L T Pct PF PA
Pittsburgh 12 4 0 0.750 347 223
Baltimore 11 5 0 0.688 385 244
Cleveland 4 12 0 0.250 232 350
Cincinnati 4 11 1 0.250 204 364
AFC South W L T Pct PF PA
Tennessee 13 3 0 0.813 375 427
Indianapolis 12 4 0 0.750 377 298
Houston 8 8 0 0.500 366 394
Jacksonville 5 11 0 0.313 302 367
AFC West W L T Pct PF PA
San Diego 8 8 0 0.500 439 347
Denver 8 8 0 0.500 370 448
Oakland 5 11 0 0.313 263 388
Kansas City 2 14 0 0.125 291 440