Golden State Warriors Statistics
Final
No. Name Games Min Off. Reb Def. Reb Total Reb                   Ast Stl Blk Pts            
FGM FGA FG % FTM FTA FT% 3PTM 3PTA 3PT% MPG RPG APG SPG BPG PPG
1 Stephen Jackson 9 300 6 29 35 56 133 0.421 26 37 0.703 11 40 0.275 42 14 6 149 33.3 3.9 4.7 0.7 1.6 16.6
2 Acie Law 5 66 0 2 2 9 14 0.643 12 15 0.800 1 3 0.333 7 6 0 31 13.2 0.4 1.4 0.0 1.2 6.2
4 Anthony Randolph 33 748 73 142 215 137 309 0.443 109 136 0.801 1 5 0.200 42 28 51 384 22.7 6.5 1.3 1.5 0.8 11.6
7 Kelenna Azubuike 9 231 12 29 41 48 88 0.545 19 28 0.679 10 27 0.370 10 5 9 125 25.7 4.6 1.1 1.0 0.6 13.9
8 Monta Ellis 64 2647 47 210 257 631 1407 0.448 292 388 0.753 77 228 0.338 339 143 24 1631 41.4 4.0 5.3 0.4 2.2 25.5
11 Coby Karl 4 108 4 12 16 11 32 0.344 4 6 0.667 2 11 0.182 15 3 1 28 27.0 4.0 3.8 0.3 0.8 7.0
15 Andris Biedrins 33 763 63 196 259 77 132 0.583 3 16 0.188 0 0 #DIV/0! 58 20 45 157 23.1 7.8 1.8 1.4 0.6 4.8
18 Raja Bell (CHA) 5 157 5 16 21 24 55 0.436 3 3 1.000 9 24 0.375 10 4 2 60 31.4 4.2 2.0 0.4 0.8 12.0
18 Raja Bell (GSW) 1 23 0 2 2 4 6 0.667 0 0 #DIV/0! 3 3 1.000 3 0 0 11 23.0 2.0 3.0 0.0 0.0 11.0
18 Raja Bell (Total) 6 180 5 18 23 28 61 0.459 3 3 1.000 12 27 0.444 13 4 2 71 30.0 3.8 2.2 0.3 0.7 11.8
19 Devean George 45 760 21 94 115 89 206 0.432 16 23 0.696 48 123 0.390 30 41 10 242 16.9 2.6 0.7 0.2 0.9 5.4
20 Cartier Martin 10 276 17 30 47 32 88 0.364 16 21 0.762 10 31 0.323 9 8 0 90 27.6 4.7 0.9 0.0 0.8 9.0
21 Ronny Turiaf 42 857 54 140 194 85 146 0.582 38 78 0.487 0 1 0.000 90 23 54 208 20.4 4.6 2.1 1.3 0.5 5.0
22 Anthony Morrow 69 2017 61 198 259 329 703 0.468 101 114 0.886 140 307 0.456 107 64 17 899 29.2 3.8 1.6 0.2 0.9 13.0
23 C.J. Watson 65 1787 28 141 169 247 528 0.468 128 166 0.771 45 145 0.310 182 103 9 667 27.5 2.6 2.8 0.1 1.6 10.3
30 Stephen Curry 80 2895 48 307 355 528 1143 0.462 174 197 0.883 169 382 0.442 472 152 19 1399 36.2 4.4 5.9 0.2 1.9 17.5
31 Chris Hunter 60 795 56 111 167 108 216 0.500 54 70 0.771 0 4 0.000 37 13 35 270 13.3 2.8 0.6 0.6 0.2 4.5
32 Brandan Wright 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
33 Mikki Moore 23 406 26 44 70 54 90 0.600 7 11 0.636 0 0 #DIV/0! 36 4 13 115 17.7 3.0 1.6 0.6 0.2 5.0
44 Anthony Tolliver 44 1425 84 235 319 193 448 0.431 113 134 0.843 50 151 0.331 87 32 33 549 32.4 7.3 2.0 0.8 0.7 12.5
50 Corey Maggette 70 2078 91 281 372 457 886 0.516 460 552 0.833 13 50 0.260 172 52 4 1387 29.7 5.3 2.5 0.1 0.7 19.8
55 Reggie Williams 24 779 18 92 110 140 283 0.495 52 62 0.839 33 92 0.359 66 22 6 365 32.5 4.6 2.8 0.3 0.9 15.2
77 Vladimir Radmanovic (CHA) 8 149 8 21 29 14 42 0.333 7 22 0.318 4 6 0.667 7 3 1 39 18.6 3.6 0.9 0.1 0.4 4.9
77 Vladimir Radmanovic (GSW) 33 757 43 106 149 89 231 0.385 15 19 0.789 24 88 0.273 38 26 6 217 22.9 4.5 1.2 0.2 0.8 6.6
77 Vladimir Radmanovic (Total) 41 906 51 127 178 103 273 0.377 22 41 0.537 28 94 0.298 45 29 7 256 22.1 4.3 1.1 0.2 0.7 6.2
Red text indicates that player is no longer with the team.
Blue text indicates that player is not on the active roster.