Golden State Warriors 2009-2010 Schedule 
(26-56)  
W-L-T-OL
Result Score
October 28 vs. Houston L 108-107 1
30 at Phoenix L 123-101 1
November 4 vs. Memphis W 113-105 1
6 vs. Los Angeles Clippers L 118-90 1
8 at Sacramento L 120-107 1
9 vs. Minnesota W 146-105 1
11 at Indiana L 108-94 1
13 at New York Knicks W 121-107 1
14 at Milwaukee L 129-125 1
17 at Cleveland L 114-108 1
18 at Boston L 109-95 1
20 vs. Portland W 108-94 1
24 at Dallas W 111-103 1
25 at San Antonio L 118-104 1
28 vs. Los Angeles Lakers L 130-97 1
30 vs. Indiana W 126-107 1
December 1 at Denver L 135-107 1
3 vs. Houston L 111-109 1
5 vs. Orlando L 126-118 1
7 at Oklahoma City L 104-88 1
9 at New Jersey W 105-89 1
11 at Chicago L 96-91 1
12 at Detroit L 104-95 1
14 at Philadelphia L 117-101 1
16 vs. San Antonio L 103-91 1
18 vs. Washington L 118-109 1
22 at Memphis L 121-108 1
23 at New Orleans L 108-102 1
26 vs. Phoenix W 132-127 1
28 vs. Boston W 103-99 1
29 at Los Angeles Lakers L 124-118 1
January 2 at Portland L 105-89 1
5 at Denver L 123-122 1
6 at Minnesota W 107-101 1
8 vs. Sacramento W 108-101 1
11 vs. Cleveland L 117-114 1
13 vs. Miami L 115-102 1
15 vs. Milwaukee L 113-104 1
18 vs. Chicago W 114-97 1
20 vs. Denver L 123-118 1
22 vs. New Jersey W 111-79 1
23 at Phoenix L 112-103 1
26 at Sacramento L 99-96 1
27 vs. New Orleans L 123-110 1
29 vs. Charlotte L 121-110 1
31 at Oklahoma City L 112-104 1
February 2 at Houston L 119-97 1
3 at Dallas L 110-101 1
6 vs. Oklahoma City L 104-95 1
8 vs. Dallas L 127-117 1
10 vs. Los Angeles Clippers W 132-102 1
16 at Los Angeles Lakers L 104-94 1
17 vs. Sacramento W 130-98 1
19 vs. Utah L 100-89 1
21 vs. Atlanta W 108-104 1
23 vs. Philadelphia L 110-102 1
25 vs. Denver L 127-112 1
27 vs. Detroit W 95-88 1
March 2 at Miami L 110-106 1
3 at Orlando L 117-90 1
5 at Atlanta L 127-122 1
6 at Charlotte L 101-90 1
8 at New Orleans L 135-131 1
11 vs. Portland L 110-105 1
13 vs. Toronto W 124-112 1
15 vs. Los Angeles Lakers L 124-121 1
17 vs. New Orleans W 131-121 1
19 at San Antonio L 147-116 1
20 at Memphis L 123-107 1
22 vs. Phoenix L 133-131 1
24 vs. Memphis W 128-110 1
27 vs. Dallas L 111-90 1
28 at Los Angeles Clippers W 121-103 1
31 at Utah L 128-104 1
April 2 vs. New York W 128-117 1
4 at Toronto W 113-112 1
6 at Washington L 112-94 1
7 at Minnesota W 116-107 1
10 at Los Angeles Clippers L 107-104 1
11 vs. Oklahoma City W 120-117 1
13 vs. Utah L 103-94 1
14 at Portland W 122-116 1
26 W
56 L -
OL pts ,
T ( )
Back to Warriors Page