ECHL Standings
Through February 5, 2012
American Conference
Games OT/SO Winning Max
Remaining Wins Losses Losses Points Pct Points
North Division
Kalamazoo 27 25 15 5 55 0.611 109
Chicago 26 22 17 7 51 0.554 103
Cincinnati 31 21 14 6 48 0.585 110
Toledo 27 18 23 4 40 0.444 94
South Division
Gwinnett 25 25 12 10 60 0.638 110
South Carolina 24 27 19 2 56 0.583 104
Greenville 26 26 17 3 55 0.598 107
Florida 25 22 20 5 49 0.521 99
Atlantic Division
Elmira 27 26 16 3 55 0.611 109
Wheeling 27 26 16 3 55 0.611 109
Reading 26 20 20 6 46 0.500 98
Trenton 27 15 24 6 36 0.400 90
National Conference
Pacific Division
Las Vegas 24 30 14 4 64 0.667 112
Ontario 28 26 14 4 56 0.636 112
Stockton 26 23 18 5 51 0.554 103
Bakersfield 25 10 32 5 25 0.266 75
Mountain Division
Alaska 23 32 11 6 70 0.714 116
Colorado 27 24 16 5 53 0.589 107
Idaho 26 21 20 5 47 0.511 99
Utah 27 19 21 5 43 0.478 97
For Playoff Bracket, click here