ECHL Standings
Through January 4, 2009
American Conference
Games OT/SO Max
Remaining Wins Losses Losses Points Points
North Division
Wheeling 40 21 6 5 47 127
Johnstown 38 21 11 2 44 120
Dayton 38 18 12 4 40 116
Cincinnati 38 16 13 5 37 113
Elmira 38 16 14 4 36 112
Trenton 41 14 14 3 31 113
Reading 38 9 23 2 20 96
South Division
Florida 41 21 8 2 44 126
South Carolina 40 20 9 3 43 123
Mississippi 38 15 16 3 33 109
Charlotte 40 15 15 2 32 112
Gwinnett 40 14 14 4 32 112
National Conference
Pacific Division
Ontario 40 19 11 2 40 120
Las Vegas 41 14 14 3 31 113
Stockton 38 12 17 5 29 105
Bakersfield 39 11 18 4 26 104
West Division
Victoria 37 24 9 2 50 124
Idaho 39 19 12 2 40 118
Alaska 39 18 13 2 38 116
Phoenix 43 13 13 3 29 115
Utah 42 12 13 5 29 113
For Playoff Bracket, click here