AHL Standings
Through January 29, 2012
Eastern Conference
Games OT/SO Max
Remaining Wins Losses Losses Points Points
Atlantic Division
St. John's 36 27 11 6 60 132
Manchester 33 25 20 2 52 118
Worcester 38 20 13 9 49 125
Portland 36 21 18 5 47 119
Providence 35 20 20 5 45 115
East Division
Wilkes-Barre Scranton 35 26 13 6 58 128
Hershey 36 25 12 7 57 129
Norfolk 35 26 16 3 55 125
Syracuse 38 19 17 6 44 120
Binghamton 34 20 24 2 42 110
Northeast Division
Bridgeport 36 22 17 5 49 121
Connecticut 36 19 16 9 47 119
Albany 37 19 16 8 46 120
Springfield 36 21 20 3 45 117
Adirondack 36 21 21 2 44 116
Western Conference
North Division
Toronto 35 23 17 5 51 121
Rochester 36 19 17 8 46 118
Grand Rapids 37 18 17 8 44 118
Lake Erie 35 20 22 3 43 113
Hamilton 37 19 19 5 43 117
Midwest Division
Charlotte 34 26 16 4 56 124
Chicago 36 24 16 4 52 124
Peoria 35 22 20 3 47 117
Milwaukee 38 22 18 2 46 122
Rockford 34 20 21 5 45 113
West Division
Oklahoma City 35 29 11 5 63 133
Houston 36 21 11 12 54 126
Abbotsford 36 25 16 3 53 125
San Antonio 36 24 18 2 50 122
Texas 37 20 20 3 43 117
For Playoff Bracket, click here