AHL Standings
Through Final
Eastern Conference
Games OT/SO Max
Remaining Wins Losses Losses Points Points
Atlantic Division
Worcester 0 49 25 6 104 104
Portland 0 45 24 11 101 101
Manchester 0 43 28 9 95 95
Lowell 0 39 31 10 88 88
Bridgeport 0 38 32 10 86 86
Hartford 0 36 33 11 83 83
Providence 0 36 38 6 78 78
Springfield 0 25 39 16 66 66
East Division
Hershey 0 60 17 3 123 123
Albany 0 43 29 8 94 94
Wilkes-Barre Scranton 0 41 34 5 87 87
Norfolk 0 39 35 6 84 84
Binghamton 0 36 35 9 81 81
Syracuse 0 34 39 7 75 75
Adirondack 0 32 41 7 71 71
Western Conference
North Division
Hamilton 0 52 17 11 115 115
Rochester 0 44 33 3 91 91
Abbotsford 0 39 29 12 90 90
Manitoba 0 40 33 7 87 87
Toronto 0 33 35 12 78 78
Lake Erie 0 34 37 9 77 77
Grand Rapids 0 34 39 7 75 75
West Division
Chicago 0 49 24 7 105 105
Texas 0 46 27 7 99 99
Rockford 0 44 30 6 94 94
Milwaukee 0 41 30 9 91 91
Peoria 0 38 33 9 85 85
San Antonio 0 36 32 12 84 84
Houston 0 34 34 12 80 80
For Playoff Bracket, click here